Consolidated balance sheet
as at 31 March
| Notes | 2020 Rm |
2019 Rm |
||
|---|---|---|---|---|
| ASSETS | ||||
| Non-current assets | ||||
| Property, plant and equipment | 16 | 7 554 | 7 684 | |
| Right-of-use assets | 17 | 799 | – | |
| Investment properties | 18 | 4 149 | 4 881 | |
| Goodwill | 19 | 354 | 354 | |
| Other intangible assets | 20 | 56 | 50 | |
| Investments in associates | 21 | 446 | 488 | |
| Investments in joint ventures | 22 | 124 | 120 | |
| Post-employment benefit liability | 33 | 4 | 1 | |
| Non-current receivables | 24 | 14 | 6 | |
| Other financial assets | 23 | 2 | – | |
| Deferred income tax assets | 25 | 84 | 52 | |
| Total non-current assets | 13 586 | 13 636 | ||
| Current assets | ||||
| Inventories | 26 | 58 | 46 | |
| Trade and other receivables | 27 | 454 | 458 | |
| Other current assets | 45 | 3 | 39 | |
| Cash and cash equivalents | 28 | 1 281 | 407 | |
| Total current assets | 1 796 | 950 | ||
| Total assets | 15 382 | 14 586 | ||
| EQUITY | ||||
| Capital and reserves attributable to equity holders of the company | ||||
| Ordinary share capital and premium | 30 | 4 642 | 4 642 | |
| Other reserves | 31 | 599 | 289 | |
| Retained earnings | 1 102 | 2 059 | ||
| Total shareholders’ equity | 6 343 | 6 990 | ||
| Non-controlling interests | 2 352 | 2 939 | ||
| Total equity | 8 695 | 9 929 | ||
| LIABILITIES | ||||
| Non-current liabilities | ||||
| Interest-bearing borrowings | 32 | 3 974 | 2 885 | |
| Lease liabilities | 34 | 1 024 | – | |
| Derivative financial instruments | 35 | 50 | – | |
| Deferred income tax liabilities | 25 | 175 | 212 | |
| Long-term incentive liabilities | 37 | – | 5 | |
| Deferred revenue | 36 | 37 | 34 | |
| Provisions | 38 | 58 | 51 | |
| Other non-current liabilities | 39 | – | 186 | |
| Total non-current liabilities | 5 318 | 3 373 | ||
| Current liabilities | ||||
| Interest-bearing borrowings | 32 | 559 | 485 | |
| Lease liabilities | 34 | 13 | – | |
| Trade and other payables | 40 | 622 | 631 | |
| Deferred revenue | 36 | 75 | 70 | |
| Current income tax liabilities | 100 | 98 | ||
| Total current liabilities | 1 369 | 1 284 | ||
| Total liabilities | 6 687 | 4 657 | ||
| Total equity and liabilities | 15 382 | 14 586 |
The accounting policies and notes form an integral part of these consolidated financial statements.
