CONSOLIDATED INCOME STATEMENT
for the year ended 31 March
| Notes | 2020 Rm |
2019 Rm |
||
|---|---|---|---|---|
| Rooms revenue | 7 | 2 791 | 2 732 | |
| Food and beverage revenue | 7 | 1 063 | 990 | |
| Property rental income | 7 | 331 | 357 | |
| Other revenue | 7 | 290 | 310 | |
| Income | 4 475 | 4 389 | ||
| Property and equipment rentals | 8 | (97) | (222) | |
| Amortisation and depreciation | 9 | (348) | (306) | |
| Employee costs | 10 | (1 321) | (1 145) | |
| Other operating expenses | 11 | (1 871) | (1 785) | |
| Impairment of property, plant and equipment | 16 | (716) | (94) | |
| Fair value adjustment of investment properties | 18 | (888) | (445) | |
| Operating (loss)/profit | (766) | 392 | ||
| Finance income | 12 | 40 | 38 | |
| Finance costs | 13 | (400) | (455) | |
| Share of (loss)/profit of associates and joint ventures | 21,22 | (3) | 15 | |
| Loss before income tax | (1 129) | (10) | ||
| Income tax expense | 14 | (96) | (70) | |
| Loss for the year | (1 225) | (80) | ||
| Loss attributable to: | ||||
| Equity holders of the company | (896) | (98) | ||
| Non-controlling interests | (329) | 18 | ||
| (1 225) | (80) | |||
| Basic and diluted earnings attributable to the ordinary equity holders of the company per share (cents) | ||||
| Number of shares in issue (million) | 1 061 | 1 061 | ||
| Weighted number of shares in issue (million) | 1 061 | 22 | ||
| Basic and diluted loss per share (cents) | (84.5) | (450.4) |
The accounting policies and notes form an integral part of these consolidated financial statements.
