CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
for the year ended 31 March
| Attributable to equity holders of the company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Notes | Ordinary share capital and premium Rm |
Other reserves(1) Rm |
Retained earnings Rm |
Total attributable to the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
||
| Balance at 1 April 2018 | 1 923 | 118 | 2 160 | 4 201 | 3 209 | 7 410 | ||
| Total comprehensive income | – | 171 | (96) | 75 | 21 | 96 | ||
| Loss for the year | – | – | (98) | (98) | 18 | (80) | ||
| Cash flow hedges net of tax | – | 2 | – | 2 | 1 | 3 | ||
| Currency translation adjustment | – | 169 | – | 169 | 2 | 171 | ||
| Remeasurements of post-employment defined benefit liability net of tax | 33 | – | – | 2 | 2 | – | 2 | |
| Issue of shares | 2 719 | – | – | 2 719 | 2 719 | |||
| Ordinary dividends | – | – | (5) | (5) | (291) | (296) | ||
| Balance at 31 March 2019 | 4 642 | 289 | 2 059 | 6 990 | 2 939 | 9 929 | ||
| Change in accounting policy – adoption of IFRS 16 Leases(2) | 1(b) | – | – | (63) | (63) | – | (63) | |
| Restated balance at 1 April 2019 | 4 642 | 289 | 1 996 | 6 927 | 2 939 | 9 866 | ||
| Total comprehensive loss | – | 234 | (894) | (660) | (342) | (1 002) | ||
| Loss for the year | – | – | (896) | (896) | (329) | (1 225) | ||
| Cash flow hedges, net of tax | – | (21) | – | (21) | (14) | (35) | ||
| Currency translation adjustment | – | 255 | – | 255 | 1 | 256 | ||
| Remeasurements of post-employment defined benefit liability net of tax | 33 | – | – | 2 | 2 | – | 2 | |
| Shareholders’ redemption provision | – | 24 | – | 24 | – | 24 | ||
| Share-based payments conversion | 37 | – | 35 | – | 35 | – | 35 | |
| Share-based payments charge | 37 | – | 17 | – | 17 | – | 17 | |
| Ordinary dividends | – | – | – | – | (245) | (245) | ||
| Balance at 31 March 2020 | 4 642 | 599 | 1 102 | 6 343 | 2 352 | 8 695 | ||
| (1) | Refer note 31 for details of other reserves. |
| (2) | Refer note 1(b). |
The accounting policies and notes form an integral part of these consolidated financial statements.
